Inverness Caledonian Thistle complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Scottish F.A. Cup 2001-2012 | Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|---|
| Home | 19 | 11 | 3 | 5 | 36 | 15 | |
| Away | 12 | 7 | 2 | 3 | 22 | 14 | |
| Neutral | 3 | 0 | 1 | 2 | 3 | 5 | |
| Total | 34 | 18 | 6 | 10 | 61 | 34 | |
| Scottish League Cup 2001-2012 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 15 | 11 | 1 | 3 | 41 | 13 | |
| Away | 13 | 3 | 2 | 8 | 15 | 30 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 14 | 3 | 11 | 56 | 43 | |
| Scottish Challenge Cup 2001-2010 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 6 | 5 | 1 | 0 | 11 | 3 | |
| Away | 6 | 3 | 1 | 2 | 14 | 6 | |
| Neutral | 1 | 0 | 0 | 1 | 2 | 3 | |
| Total | 13 | 8 | 2 | 3 | 27 | 12 |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
Next Game

- Celtic vs Inverness CT Sat 11 Feb 3.00pm Clydesdale Bank Scottish Premier

Last Game

- Inverness CT (0) 0 vs Celtic (1) 2 Sat 04 Feb 12.45 Scottish F.A. Cup


