Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to St. Mirren.
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 3rd December 2011 Time: 15:00 Venue: St Mirren Park | ||||
![]() |
St. Mirren | v | Inverness Caledonian Thistle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 22 | Jeroen Tesselaar | |
| 5 | Lee Mair | |
| 24 | Ilias Haddad | |
| 14 | Marc McAusland | |
| 17 | Kenny McLean | |
| 21 | Gary Teale | |
| 6 | James Goodwin | |
| 10 | Paul McGowan | |
| 9 | Steven Thompson | |
| 11 | Nigel Hasselbaink | |
| Substitutes | ||
| 23 | Graham Carey | |
| 2 | David van Zanten | |
| 13 | Joe McKee | |
| 19 | Jon McShane | |
| 12 | Graeme Smith | |
| 15 | Aaron Mooy | |
| 3 | David Barron | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Esson | |
| 3 | Ross Tokely | |
| 16 | Roman Golobart | |
| 5 | Chris Hogg | |
| 22 | Kenny Gillet | |
| 7 | Jonathan Hayes | |
| 10 | Andrew Shinnie | |
| 8 | Greg Tansey | |
| 25 | David Davis | |
| 9 | Richie Foran | |
| 21 | Billy McKay | |
| Substitutes | ||
| 18 | Shane Sutherland | |
| 11 | Nick Ross | |
| 17 | Gavin Morrison | |
| 19 | Graeme Shinnie | |
| 15 | Gregory Tade | |
| 6 | Lee Cox | |
| 12 | Jonathan Tuffey | |




