The new most Valuable Player table is here. The big mover this week is Dennis Wyness, who moves from seventh up to second place. Mark Brown may have had a quite week but he is still well out in front.
Mark Brown | 23 |
Dennis Wyness | 15 |
Darren Dods | 14 |
David Proctor | 10 |
Craig Brewster | 8 |
Barry Wilson | 8 |
Alan Morgan | 8 |
Grant Munro | 6 |
Liam Fox | 6 |
Ross Tokley | 5 |
Ian Black | 3 |
Craig Dargo | 3 |
Russell Duncan | 3 |
Stuart Golabek | 2 |
Roy McBain | 2 |
Ritchie Hart | 1 |
Rory McAllister | 1 |


